PU-Polyurethane
Properties | Condition | Standard | Unit | Unit | ||
---|---|---|---|---|---|---|
Colour | blueish | blueish | ||||
hardness | 23°C/3 sek. | ISO 868 | Shore A | 95 ± 2 | Shore A | 95 ± 2 |
hardness | 23°C/3 sek. | ISO 868 | Shore D | 46 ± 3 | Shore D | 46 ± 3 |
hardness | 23°C/15 sek. | ISO 868 | Shore D | Shore D | ||
modulus 100% | 23°C | DIN 53 504 | MPa | ≥ 15 | psi | ≥ 2175 |
modulus 300 % | 23°C | DIN 53 504 | MPa | ≥ 28 | psi | ≥ 4160 |
tensile strength | DIN 53 504 | MPa | ≥ 45 | psi | ≥ 6525 | |
elongation at break | 23°C | DIN 53 504 | % | ≥ 340 | % | ≥ 340 |
tear strength | 23°C | DIN ISO 34-1 | kN/m | lbf/inch | ||
spec. gravity | 23°C | ISO 1183 | kg/m³ | 1240 | g/cm³ | 1,24 |
abrasion | DIN 53 516 | mm³ | mm³ | |||
compression set | * | ISO 815 | % | ≤ 30 | % | ≤ 30 |
compression set | ** | ISO 815 | % | ≤ 38 | % | ≤ 38 |
minimum service temperature | °C | -20 | °F | -4 | ||
maximum service temperature | °C | 90 | °F | 194 |
* 24h 70ºC 25% def. ** 24h 100ºC 25% def. *** 24h 150ºC 25% def.