Fluoro Rubber (FKM)
Properties | Condition | Standard | Unit | Unit | ||
---|---|---|---|---|---|---|
Colour | blau | blue | ||||
hardness | 23°C/3 sek. | ISO 868 | Shore A | 80 ± 5 | Shore A | 80 ± 5 |
hardness | 23°C/15 sek | ISO 868 | Shore A | 76 ± 5 | Shore A | 76 ± 5 |
modulus 100% | 23°C | DIN 53 504 | MPa | ≥4 | psi | ≥ 580 |
tensile strength | 23°C | DIN 53 504 | MPa | ≥7 | psi | ≥ 1015 |
elongation at break | 23°C | DIN 53 504 | % | ≥ 150 | % | ≥ 150 |
tear strength | DIN ISO 34-1 | kN/m | lbf/inch | |||
spec. gravity | 23°C | ISO 1183 | kg/m³ | 2590 | g/cm³ | 2,59 |
rebound elasticity | 23°C | DIN 53 512 | % | 6,2 | % | 6,2 |
abrasion | 23°C | DIN 53 516 | mm³ | 288 | mm³ | 288 |
compression set | * | ISO 815 | % | ≤ 12 | % | ≤ 12 |
compression set | ** | ISO 815 | % | ≤ 15 | % | ≤ 15 |
compression set | ISO 815 | % | % | |||
minimum service temperature | °C | -15 | °F | -22 | ||
maximum service temperature | °C | 200 | °F | 392 | ||
temp. max water/steam | °C | °F | ||||
temp. max hot air | °C | 225 | °F | 437 |
* 24h 70ºC 25% def. ** 24h 100ºC 25% def. *** 24h 150ºC 25% def.