Quick Selection and Reference Guide
Check the Application Requirement column in the chart below for the appropriate fluid and size range. Click on the model indicated and check the full working conditions and limitations. If more than one model is indicated, examine the application information on the appropriate pages. Please contact us for more information.
Air | Gas | Oil Lubricating |
Oil Hydraulic |
Oil Heat Trans |
Steam | Vacuum | Water | Rotary Model | Available Sizes |
---|---|---|---|---|---|---|---|---|---|
Yes -A | Yes | Yes | -- | Yes | Yes | Yes | Yes | R.E. | 8 (1/4") to 32 (1-1/4") |
Yes -A | Yes | Yes | -- | Yes | -- | Yes | Yes | P.B. | 15 (1/2") to 25 (1") |
Yes -A | Yes | Yes | -- | Yes | Yes | -- | Yes | R.E.B. | 40 (1-1/2") to 150 (6")-3 |
Yes -A | -- | -- | -- | Yes-B | Yes | -- | Yes | C.B. | 8 (1/4") to 32 (1-1/4") |
Yes -A | -- | -- | -- | Yes-B | Yes | -- | Yes | C.B.N. | 40 (1-1/2") to 150 (6")-3 |
Yes -A | -- | Yes | -- | -- | -- | -- | Yes | L.C. | 8 (1/4") to 20 (3/4") |
Yes | -- | -- | -- | -- | -- | Yes | -- | P.N. | 8 (1/4") to 20 (3/4") |
Yes -A | Yes | Yes | Yes | -- | -- | Yes | -- | M.C.T. | 8 (1/4") to 25 (1") |
Yes -A | -- | Yes | Yes | -- | -- | Yes | Yes | T.N.T. | 8 (1/4") to 25 (1") |
Notes:
Yes Suitable for your application, but check the working condition information
Yes-A Lubricated air only (if air is dry and P.N. is unsuitable, special seals are
available)
Yes-B Flanges may be required depending on the working conditions
-
1 Depends on type of gas and working conditions
2 Size range as measured at the rotary spindle connection end
3 Flanges may be fitted to assist removal and maintenance on sizes 100 (4”) and up.