Filton® Rotary C.B.N. Union - High Temperature
(Sizes 1-1/2" to 6")
Flow Capacity
Nominal Size | Rotary C.B.N. Union |
Water(ii) | Steam (iii) kg/h |
Air (iv) m3/h |
|
---|---|---|---|---|---|
m3/h | l/m | ||||
40 (1-1/2") | B.E. | 10.4 | 173 | 381 | 364 |
S.T. / R.S. | 3.8 | 63 | 151 | 135 | |
50 (2") | B.E. | 19.5 | 325 | 717 | 684 |
S.T. / R.S. | 6.3 | 105 | 357 | 215 | |
65 (2-1/2") | B.E. | 30.5 | 508 | 1120 | 1069 |
S.T. / R.S. | 10.8 | 180 | 547 | 376 | |
80 (3") | B.E. | 41.6 | 693 | 1524 | 1455 |
S.T. / R.S. | 14.9 | 248 | 807 | 511 | |
90 (3-1/2") | B.E. | 57.0 | 950 | 2091 | 1996 |
S.T. / R.S. | 23.4 | 390 | 942 | 818 | |
100 (4") | B.E. | 76.6 | 1227 | 2807 | 2679 |
S.T. / R.S. | 27.6 | 460 | 982 | 937 | |
125 (5") | B.E. | 112.2 | 1870 | 4859 | 4639 |
S.T. / R.S. | 45.3 | 755 | 1617 | 1544 | |
150 (6") | B.E. | 166.3 | 2772 | 6997 | 6680 |
S.T. / R.S. | 73.7 | 1228 | 2862 | 2760 |
(ii) Flow measured in cubicmetres/hour at a velocity of 3 metres/second. (Also applies to other liquids.)
(iii) Flow in kilograms/hour at a velocity of 30 metres/secondand a pressure of 6 bar.
(iv) Flow in cubic metres/hour free air at a velocity of 15 metres/second and a pressure of 6 bar.