Filton® Rotary R.E. Union
(Sizes 1/4" to 1-1/4")
Flow Capacity
Nominal Size | Rotary R.E. Union |
Water(ii) | Steam (iii) kg/h |
Air (iv) m3/h |
|
---|---|---|---|---|---|
m3/h | l/m | ||||
8 (1/4") | B.E. | 0.3 | 5 | 11 | 11 |
S.T. / R.S. | 0.05 | 0.8 | 3.4 | 2 | |
10 (3/8") | B.E. | 0.8 | 13.3 | 31 | 29 |
S.T. / R.S. | 0.1 | 1.7 | 16 | 4 | |
15 (1/2") | B.E. | 1.7 | 28.3 | 61 | 58 |
S.T. / R.S. | 0.3 | 5 | 27 | 10 | |
20 (3/4") | B.E. | 2.7 | 45 | 101 | 96 |
S.T. / R.S. | 0.6 | 10 | 41 | 22 | |
25 (1") | B.E. | 4.1 | 68.3 | 151 | 144 |
S.T. / R.S. | 1.8 | 30 | 56 | 44 | |
32 (1-1/4") | B.E. | 7.6 | 127 | 280 | 267 |
S.T. / R.S. | 2.1 | 35 | 133 | 74 |
(ii) Flow measured in cubicmetres/hour at a velocity of 3 metres/second. (Also applies to other liquids.)
(iii) Flow in kilograms/hour at a velocity of 30 metres/secondand a pressure of 6 bar.
(iv) Flow in cubic metres/hour free air at a velocity of 15 metres/second and a pressure of 6 bar.